<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: essential photoshop tool you may not have noticed</title>
	<atom:link href="http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/feed/" rel="self" type="application/rss+xml" />
	<link>http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/</link>
	<description>Just another  weblog</description>
	<pubDate>Sat, 11 Oct 2008 09:21:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Travis</title>
		<link>http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3834</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3834</guid>
		<description>I'm an avid PS user and a photography enthusiast. Most photos still look better when adjusted with curves and levels. Using the shadows/highlights tool is good for fine adjustments, and even then you’ll need to increase contrast when using them for relatively fine adjustments. Generally, if you use the shadow/highlight tool, your photos will look unnatural because contrast will be inconsistent for the range of colors that you’ve adjusted – even when adjusting the amount of contrast in conjunction with using the tool… my $.02</description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid PS user and a photography enthusiast. Most photos still look better when adjusted with curves and levels. Using the shadows/highlights tool is good for fine adjustments, and even then you’ll need to increase contrast when using them for relatively fine adjustments. Generally, if you use the shadow/highlight tool, your photos will look unnatural because contrast will be inconsistent for the range of colors that you’ve adjusted – even when adjusting the amount of contrast in conjunction with using the tool… my $.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 33rockers</title>
		<link>http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3833</link>
		<dc:creator>33rockers</dc:creator>
		<pubDate>Thu, 07 Dec 2006 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3833</guid>
		<description>yes, Ryan - it was introduced in CS.</description>
		<content:encoded><![CDATA[<p>yes, Ryan - it was introduced in CS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3832</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 07 Dec 2006 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3832</guid>
		<description>I'm an avid user of photoshop, but I only have up to version 7.0.  I'm guessing this version is for Photoshop CS and above only?  This tip is awesome by the way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid user of photoshop, but I only have up to version 7.0.  I&#8217;m guessing this version is for Photoshop CS and above only?  This tip is awesome by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patra lux</title>
		<link>http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3831</link>
		<dc:creator>patra lux</dc:creator>
		<pubDate>Thu, 07 Dec 2006 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://33rockers.com/2006/12/06/essential-photoshop-tool-you-may-not-have-noticed/#comment-3831</guid>
		<description>i especially like the 'tonal width' - it tends to adjust the light and the contrast at the same time. This is great... before i had to adjust the lighting then the contrast ... 2 moves that are now one move...
Thanks!</description>
		<content:encoded><![CDATA[<p>i especially like the &#8216;tonal width&#8217; - it tends to adjust the light and the contrast at the same time. This is great&#8230; before i had to adjust the lighting then the contrast &#8230; 2 moves that are now one move&#8230;<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
